Education and Workforce

Okaloosa School District

The Okaloosa County School District is widely regarded as one of the finest in the state. Why? Because we remain firmly committed to offering meangingful and innovative educational experiences that allow individuals at all levels of ability to excel.

Learn about the school district

 

Colleges and Universities

Higher education is a time to challenge and an opportunity to create, innovate and explore. Okaloosa County’s higher educational partners all subscribe to these tenets while proudly offering programs closely aligned with the high demand professions of tomorrow.

Learn about post secondary opportunities

Okaloosa Education Attainment

Loading

Abundant Workforce

Labor-Force-45-minutes-Crestview-(2).jpgCompanies today demand ready access to a workforce that is agile, abundant and diverse.

Located at the heart of a rapidly growing five county region, Okaloosa County is often viewed as the region's "jobs center."  

The community's work force is supplemented by the spouses and dependents of the active duty military personnel and civilians, and the retired or separated military personnel from Eglin Air Force Base and Hurlburt Field. Retired or otherwise separated military veterans make up 1/3 of Okaloosa's population.

Establishments & Employees

Unemployment in Okaloosa

2024 JAN FEB MAR APR MAY JUNE JUL AUG SEPT OCT NOV DEC
Labor Force 105,119 105,727 105,296 105,369 105,574 106,461 107,082 106,500        
Employed 101,931 102,522 102,149 102,398 102,795 103,138 103,466 103,066        
Unemployed 3,188 3,205 3,147 2,971 2,779 3,323 3,616 3,434        
Unemployment Rate 3.0% 3.0% 3.0% 2.8% 2.6% 3.1% 3.4% 3.2%        
 
2023 JAN FEB MAR APR MAY JUNE JUL AUG SEPT OCT NOV DEC
Labor Force 102,933 104,016 105,529 105,481 106,420 108,939 109,753 109,545 108,898 108,047 106,543 106,215
Employed 100,539 101,626 103,176 103,417 104,009 106,143 106,829 106,557 105,936 105,015 103,643 103,411
Unemployed 2,394 2,390 2,353 2,064 2,411 2,796 2,924 2,988 2,962 3,032 2,900 2,804
Unemployment Rate 2.3% 2.3% 2.2% 2% 2.3% 2.6% 2.7% 2.7% 2.7% 2.8% 2.7% 2.6%
 
2022 JAN FEB MAR APR MAY JUNE JUL AUG SEPT OCT NOV DEC
Labor Force 99,294 99,127 100,616 100,896 102,141 104,070 104,641 104,164 103,945 102,502 101,743 101,571
Employed 96,497 96,674 98,501 99,028 100,127 101,501 102,198 101,840 101,701 100,214 99,454 99,643
Unemployed 2,797 2,453 2,115 1,868 2,014 2,569 2,443 2,324 2,244 2,288 2,289 1,928
Unemployment Rate 2.8% 2.5% 2.1% 1.9% 2.0% 2.5% 2.3% 2.2% 2.2% 2.2% 2.2% 1.9%
 
2021 JAN FEB MAR APR MAY JUNE JUL AUG SEPT OCT NOV DEC
Labor Force 96,969 98,040 99,689 100,007 101,242 102,723 103,485 101,987 101,172 100,892 100,275 100,087
Employed 93,145 94,314 95,723 96,295 97,633 98,261 99,435 98,185 97,920 97,649 97,381 97,277
Unemployed 3,824 3,726 3,966 3,712 3,609 4,462 4,050 3,802 3,252 3,243 2,894 2,810
Unemployment Rate 3.9% 3.8% 4.0% 3.7% 3.6% 4.3% 3.9% 3.7% 3.2% 3.2% 2.9% 2.8%
   
Source: U.S. Department of Labor and Florida Department of Economic Opportunity and the Bureau of Labor Statistics. Data current as of July 5, 2023.

View 2012-2020 Unemployment data

Unemployment-Rates_Page_1.jpg

Legal Statement
© 2024, One Okaloosa EDC